Hale Independent Study Modules
Hale Publishing through Health e-Learning, provides CERPs for completing independent study modules from their text, "Textbook of Human Lactation".
Hale Independent Study Modules
Hale Publishing through Health e-Learning, provides CERPs for completing independent study modules from their text, "Textbook of Human Lactation" (0.6-3.3 CERPs per module). To receive these CERPs:
- From the textbook, choose the chapter you wish to study.
- After studying the chapter, purchase the Module Quiz (use the link below). You will have password access for one week per module quiz.
- Complete the online quiz (you have unlimited attempts).
- Download, save and print your Certificate showing CERPs.
Click here to purchase Hale ISM Quiz
| Chapter | Module Name | Cost ($US) | CERPs |
|---|---|---|---|
| Chapter 1 | Mammary Gland: Past, Present, and Future | 20.00 | 1.4 |
| Chapter 2 | Gross Anatomy of the Lactating Breast | 20.00 | 1.5 |
| Chapter 3 | The Histology and Cytology of the Human Mammary Gland and Breastmilk | 20.00 | 1.4 |
| Chapter 4 | Human Milk Composition - Fat | 20.00 | 1.75 |
| Chapter 5 | Human Milk Composition - Carbohydrates | 20.00 | 1.0 |
| Chapter 6 | Human Milk Composition - Nitrogen and Energy Content | 30.00 | 2.0 |
| Chapter 7 | Hormonal Control of the Lactation Cycle | 20.00 | 1.8 |
| Chapter 8 | Molecular Aspects of Mammary Gland Development | 20.00 | 1.7 |
| Chapter 9 | Oxytocin: Milk Ejection and Maternal-Infant Well-being | 20.00 | 1.0 |
| Chapter 10 | The Role of Breastfeeding in the Defense of the Infant | 30.00 | 2.5 |
| Chapter 11 | Human Milk and Infectious Diseases | 30.00 | 2.0 |
| Chapter 12 | Human Milk, Breastfeeding, and the Preterm Infant | 30.00 | 2.4 |
| Chapter 13 | Hyperbilirubinemia and Breastfeeding | 20.00 | 1.2 |
| Chapter 14 | Mother-Infant CoSleeping with Breastfeeding in the Western Industrialized Context | 30.00 | 2.5 |
| Chapter 15 | Breastfeeding, Birth Spacing, and Family Planning | 20.00 | 1.25 |
| Chapter 16 | Reproductive Bioenergetics, Infertility and Ovulation Induction in the Lactating Female | 20.00 | 1.2 |
| Chapter 17 | Polycystic Ovary Syndrome: Pathophysiology, Endocrinopathy, Treatment, and Lactation | 20.00 | 0.8 |
| Chapter 18 | Management of Lactation in the Puerperium | 20.00 | 1.25 |
| Chapter 19 | Nutrition in Lactation | 20.00 | 1.3 |
| Chapter 20 | Maternal Obesity and the Outcome of Breastfeeding | 20.00 | 2.0 |
| Chapter 22 | Nutrition, Growth, and Complementary Feeding of the Breastfed Infant | 20.00 | 1.0 |
| Chapter 23 | Vitamin D and the Breastfed Infant | 30.00 | 2.0 |
| Chapter 24 | The Transfer of Medications into Human Milk | 20.00 | 1.4 |
| Chapter 25 | Medications that Alter Milk Production | 20.00 | 0.6 |
| Chapter 26 | Analgesic and Anti-Inflammatory Drugs | 20.00 | 0.7 |
| Chapter 27 | Anesthetic and Analgesic Medications: Implications for Breastfeeding | 20.00 | 1.0 |
| Chapter 28 | Antibiotic, Antifungal, Antiviral, and Antiretroviral Drugs | 20.00 | 0.7 |
| Chapter 29 | Anthelmintics and Antiprotozoals: Scabicides and Pediculicides; Antimalarials | 20.00 | 1.0 |
| Chapter 30 | Antidepressants and Antipsychotics | 20.00 | 1.4 |
| Chapter 31 | Antihypertensives, Diuretics, and Anticoagulants | 20.00 | 0.5 |
| Chapter 32 | Antihistamines, Anticholinergics, and Endocrine Drugs | 20.00 | 1.0 |
| Chapter 33 | Drugs of Abuse and Breastfeeding | 30.00 | 3.3 |
| Chapter 34 | Study Design and Data Analysis for Assessing Drug Transfer into Milk | 20.00 | 1.4 |
| Chapter 35 | Herbal Therapeutics During Lactation | 20.00 | 1.8 |
